Top 10 des ventes de mangas au Japon du 15 au 21 Février
Posted by Hiroshi under Manga/Anime
| Rang | Titre | Auteur | Editeur Jp/Fr |
Cover |
|---|---|---|---|---|
| 1 | Detective Conan (Case Closed) #67 |
Gosho Aoyama | Shogakukan | ![]() |
| 2 | Ahiru no Sora #26 | Takeshi Hinata | Kodansha | ![]() |
| 3 | Negima! Magister Negi Magi #29 | Ken Akamatsu | Kodansha | ![]() |
| 4 | Kekkaishi #28 | Yellow Tanabe | Shogakukan | ![]() |
| 5 | Skip Beat! #24 | Yoshiki Nakamura | Hakusensha | ![]() |
| 6 | Bloody Monday Season 2: Pandora no Hako #2 | Ryō Ryūmon, Kōji Megumi | Kodansha | ![]() |
| 7 | Shijō Saikyō no Deshi Kenichi #37 | Shun Matsuena | Shogakukan | ![]() |
| 8 | Dear Boys Act 3 #3 | Hiroki Yagami | Kodansha | ![]() |
| 9 | Zettai Karen Children #20 | Takashi Shiina | Shogakukan | ![]() |
| 10 | Area no Kishi #19 | Original Story: Tadashi Agi Art: Kaya Tsukiyama |
Kodansha | ![]() |











































